25
Calories
6g
Carbs- Fast Absorption
- Added Phytonutrients
- Stabilized with Rice Protein
- Tropical Orange Flavor
NOW Foods Liquid Multi Vitamin and Mineral helps to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition in a synergistic manner. This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients.
Ingredients & Nutritional Facts
Supplement Facts
| Calories | 25kcal | |
| % Daily Value* | ||
| Total Carbohydrate | 6g | 2% |
| Xylitol | 3 g† | |
| Vitamin D | 10mcg | 50% |
| Calcium | 25mg | 2% |
| Potassium | 25mg | 1% |
| Vitamin A | 1500mcg | 167% |
| Vitamin C | 250mg | 278% |
| Vitamin E | 67mg | 447% |
| Thiamin | 10mg | 833% |
| Riboflavin | 10mg | 769% |
| Niacin | 25mg | 156% |
| Vitamin B6 | 10mg | 588% |
| Folate | 680mcg | 170% |
| Vitamin B12 | 100mcg | 4167% |
| Biotin | 100mcg | 333% |
| Pantothenic Acid | 25mg | 500% |
| Iodine | 75mcg | 50% |
| Magnesium | 10mg | 2% |
| Zinc | 3mg | 27% |
| Selenium | 15mcg | 27% |
| Manganese | 2mg | 87% |
| Chromium | 10mcg | 29% |
| Choline (from Choline Bitartrate) 25 mg 5%* | ||
| VitaBerry® Fruit Blend †† | 50 mg† | |
| Organic Aloe Vera Leaf Juice | 50 mg† | |
| Colloidal Minerals (Fulvic Acid) | 50 mg† | |
| Rice Protein Concentrate (from Non-GMO Brown Rice) | 30 mg† | |
| Inositol | 25 mg† | |
| Organic Kelp (Laminaria spp.) (Whole Plant) | 15 mg† | |
| Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 10 mg† | |
| Citrus Bioflavonoid Complex | 10 mg† | |
| Lutein (FloraGLO®) (from Marigold Flowers Extract) | 100 mcg† | |
| Lycopene (from Tomato Extract) | 100 mcg† | |
OtherIngredients: De-ionized Water, Vegetable Glycerin, Natural Flavors, Non-GMO Soy Lecithin, Citric Acid, Orange Fruit Juice Powder, Malic Acid, Xanthan Gum and Potassium Sorbate (as preservative).
Facility: Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.



FREE Shipping On Orders $99+
Over 200,000 Certified Reviewers
Satisfaction Guarantee
Best Customer Rewards Program
Medical Grade Weight Loss Products
24/7/365 Real Live Customer Service
Free Offers & Products On Orders $50+