This Chewable Bariatric Multivitamin with 18mg of iron is the perfect option for RNY, Bypass, Sleeve, and DS procedures patients, or those who experience absorption issues and can benefit from the higher dose of iron that this vitamin provides. Meets ASMBS recommendations for required nutrients after weight loss surgery, in 1 convenient chewable tablet, taken once a day. The Fruit Punch tablet is a tad thicker but softer, easier to chew and break apart.
Product Highlights:
- Once a day Bariatric Multivitamin Chewable with 18mg of iron
- Meets or exceeds ASMBS guidelines.
- Gluten and lactose free
- 3rd party independently tested for quality
Developed with Bariatric Doctors and Dietitians this chewable multivitamin is a great way to get the supplementation you need in one ease to take tablet.
Trust and Transparency- all of the multivitamins are independently third party tested to make sure they meet the potency listed on the label. ProCare is the only company that makes these results available to you. You can feel confident you are getting the important supplementation your body needs to stay healthy and energized.
Ingredients & Nutritional Facts
Nutrition Facts
| % Daily Value* | ||
| Vitamin D (cholecalciferol [D3]) 75 mcg (3,000 IU) | 375% | |
| Iron (ferrous fumarate) | 18mg | 100% |
| Vitamin A 3,000 mcg RAE (10,000 IU) 333% (75% as beta-carotene, 25% as retinyl palmitate) | 3000mcg | |
| Vitamin C (ascorbic acid, sodium ascorbate) | 130mg | 144% |
| Vitamin E (d-alpha tocopheryl succinate) 40.2 mg (60 IU) | 268% | |
| Vitamin K (phytonadione [K1]) | 150mcg | 125% |
| Thiamin (vitamin B1) (thiamine HCl) 20 mg 1,667% | 1667% | |
| Riboflavin (vitamin B2) | 12mg | 923% |
| Niacin (niacinamide [B3]) 40 mg NE | 250% | |
| Vitamin B6 (pyridoxine HCl) | 12mg | 706% |
| Folate (folic acid) 800 mcg DFE | 200% | |
| Vitamin B12 (methylcobalamin, cyanocobalamin) 1,000 mcg 41,667% | 1000mcg | 41667% |
| Biotin 600 mcg 2,000% | 2000% | |
| Pantothenic Acid (D-calcium pantothenate) | 20mg | 400% |
| Iodine (potassium iodide) | 150mcg | 100% |
| Magnesium (oxide, amino acid chelate) | 200mg | 48% |
| Zinc (oxide, glycinate chelate) | 16mg | 145% |
| Selenium (amino acid chelate) | 100mcg | 182% |
| Copper (citrate) | 2mg | 222% |
| Manganese (sulfate) | 2mg | 87% |
| Chromium (picolinate) | 100mcg | 286% |
| Molybdenum (amino acid chelate) | 75mcg | 167% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.



FREE Shipping On Orders $99+
Over 200,000 Certified Reviewers
Satisfaction Guarantee
Best Customer Rewards Program
Medical Grade Weight Loss Products
24/7/365 Real Live Customer Service
Free Offers & Products On Orders $50+