18g
Protein
70
Calories- Keto and Paleo Friendly
- Supports Healthy Joints
- Non-GMO, Gluten Free, Low Carb
Garden of Life Grassfed Collagen Peptides is an easy way to add highly absorbable collagen to your daily diet. Grassfed Collagen Peptides is unflavored and perfect for shakes, smoothies, coffees, drinks and can also be used in baking. One scoop of Garden of Life Grassfed Collagen Peptides delivers 20g grass-fed and pasture-raised collagen. Collagen is great for anyone looking to improve skin elasticity, nail and hair strength and joint mobility. * Garden of Life Grassfed Collagen Peptides also contains probiotics for digestion.
Ingredients & Nutritional Facts
Supplement Facts
| Calories | 70kcal | |
| % Daily Value* | ||
| Sodium | 100mg | 4% |
| Protein | 18g | |
| Collagen Peptides (from Bovine Hide) | 20 g+ | |
| Bacillus coagulans SNZ 1969™ (250 Million CFU)** | 2.5 mg+ | |
| ALANINE 1,663 mg | 1663mg | |
| ARGININE 1,418 mg | 1418mg | |
| ASPARTIC ACID 1,061 mg | 1061mg | |
| GLUTAMIC ACID 1,902 mg | 1902mg | |
| GLYCINE 3,716 mg | 3716mg | |
| HISTIDINE | 140 mg | |
| HYDROXYLYSINE | 177 mg | |
| HYDROXYPROLINE 2,141 mg | 2141mg | |
| ISOLEUCINE^ | 274 mg | |
| LEUCINE^ | 526 mg | |
| LYSINE^ | 698 mg | |
| METHIONINE^ | 129 mg | |
| PHENYLALANINE^ | 332 mg | |
| PROLINE 2,433 mg | 2433mg | |
| SERINE | 548 mg | |
| THREONINE^ | 338 mg | |
| TYROSINE | 68 mg | |
| VALINE^ | 434 mg | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




FREE Shipping On Orders $99+
Over 200,000 Certified Reviewers
Satisfaction Guarantee
Best Customer Rewards Program
Medical Grade Weight Loss Products
24/7/365 Real Live Customer Service
Free Offers & Products On Orders $50+